<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Kinematics Control of Continuum Robots Based on Screw Theory</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">212357</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeedeh</FirstName>
					<LastName>Shekari</LastName>
<Affiliation>Center of Excellence in Robotics and Control, Advanced Robotics and Automated Systems (ARAS) Lab., Dept of Mechanical Engineering K. N. Toosi University of Technology Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Arman</FirstName>
					<LastName>Gholibeikian</LastName>
<Affiliation>Center of Excellence in Robotics and Control, Advanced Robotics and Automated Systems (ARAS) Lab., Dept of Mechanical Engineering K. N. Toosi University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>S. Ali A</FirstName>
					<LastName>Moosavian</LastName>
<Affiliation>Center of Excellence in Robotics and Control, Advanced Robotics and Automated Systems (ARAS) Lab., Dept of Mechanical Engineering K. N. Toosi University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Controlling continuum robotic arms presents significant challenges due to their highly nonlinear nature and inherently uncertain and complex structure. This complexity affects the application of continuum arms in various areas such as routing, maneuvering on complex paths, and other applications. This paper addresses a real-time kinematic control of continuum robotic arms using screw theory to develop a controller that offers accuracy, speed, and low computational load for real-time implementation. The inherent flexibility and nonlinear nature of these arms complicate precise position control. To overcome these challenges, we use a PID controller, enhancing the robot&#039;s position control capabilities. Experimentally validated results for the designed path demonstrate the controller&#039;s effectiveness in improving path tracking and real-time control performance. This controller was implemented on the actual RoboArm system, achieving a 6cm error.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">real-time control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Screw theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Continuum robotic arm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PID</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kinematics model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_212357_09f496405ba20aa90b16a1b5a7c000d4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of an Adaptive Neuro-controller for Robotic Hand Prosthesis (PARS)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">226725</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Gohari</LastName>
<Affiliation>Room No.323, Residenza Flavio Pozzuoli,
via Rosini 12, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Mona</FirstName>
					<LastName>Tahmasebi</LastName>
<Affiliation>Markazi Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and Extension Organization (AREEO),</Affiliation>

</Author>
<Author>
					<FirstName>Yazdan</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation>Arak University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>This paper assesses the performance of a lightweight, compact, portable, and wearable cable-driven robotic hand prosthesis called PARS (Prosthesis Adaptive Robotic System). Initially, a mathematical model was developed, followed by the design and fabrication of a Neuro controller. The functionality of the robotic hand was confirmed through both simulations and experimental tests. The pilot study demonstrated that the proposed Neuro controller effectively tracks various desired joint trajectories and performs well in real-world applications. Experimental results indicated a strong correlation between the robotic hand prosthesis (RHP) and the human hand in terms of vertical position, speed, and acceleration during flexion and extension. The Neuro controller surpassed traditional PID in stability and accuracy. This study underscores the practical potential of developing advanced tools for assisting disabled individuals. However, further improvements are needed to enhance practicality, such as integrating force sensors and making the hardware more compact. Additionally, improving the control software to support simultaneous position and active force control could boost system performance in more complex tasks.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Robotic Hand Prosthesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EMG Signal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neuro adaptive controller</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Under actuated hand</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_226725_034586a47826d5586060e9e2daf5dda2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal Machine Learning based Multiple Impedance Control of a Space Free-Flying Robot</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">233034</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Safdari</LastName>
<Affiliation>Department of Mechatronics Engineering, School of Intelligent Systems Engineering, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-4689-6518</Identifier>

</Author>
<Author>
					<FirstName>Payam</FirstName>
					<LastName>Zarafshan</LastName>
<Affiliation>School of Engineering, Design and Built Environment, Western Sydney University, Sydney, Australia</Affiliation>
<Identifier Source="ORCID">0000-0003-2462-8217</Identifier>

</Author>
<Author>
					<FirstName>Khalil</FirstName>
					<LastName>Alipour</LastName>
<Affiliation>Department of Mechatronics Engineering, School of Intelligent Systems Engineering, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4456-1179</Identifier>

</Author>
<Author>
					<FirstName>Bahram</FirstName>
					<LastName>Tarvirdizadeh</LastName>
<Affiliation>Department of Mechatronics Engineering, School of Intelligent Systems Engineering, College of Interdisciplinary Science and Technology, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9851-3805</Identifier>

</Author>
<Author>
					<FirstName>Gu</FirstName>
					<LastName>Fang</LastName>
<Affiliation>School of Engineering, Design and Built Environment, Western Sydney University, Sydney, Australia</Affiliation>
<Identifier Source="ORCID">0000-0003-3723-1665</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Multiple Impedance Control (MIC) in Space Free-Flying Robot (SFFR) is necessary to ensure simultaneous accurate tracking and safe interactions; however, the computation related to grasp in these interactions has become a computational bottleneck, which intensifies with increasing Degrees of Freedom (DoF) and makes on-line control and real-time implementation difficult. Although Machine Learning-based Multiple Impedance Control (ML-MIC) has partly reduced this computational burden, the design of the Machine Learning (ML) network still relies on trial-and-error and does not guarantee optimal reduction of computations. In this paper, an Optimal Machine Learning-based Multiple Impedance Control (OML-MIC) is presented, in which the explicit computation related to the grasp matrix is replaced with a nonlinear approximation based on a Radial Basis Function Neural Network (RBFNN), and the network architecture is optimized using a Genetic Algorithm (GA) to minimize computational cost under accuracy constraints. The proposed method systematically determines the optimal network structure and, while preserving the physical dynamics of the grasp, eliminates the need for heavy linear-algebra operations.&lt;br&gt;&lt;br&gt;Simulation results for planar manipulation of an object by a dual-arm SFFR show that, while meeting the MIC control specifications, OML-MIC reduces the number of multiplication operators by 73.15%, the number of addition operators by 41.27%, and the hidden-layer computations of ML-MIC by 50%. As a result of the structured optimal design, error analysis with statistical quantitative metrics confirms that accuracy remains within the safe-interaction range. These results indicate that integrating architecture optimization with learning-based control provides a reliable path to precise, real-time interaction on robotic platforms with limited resources.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiple Impedance Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Computational Complexity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic Algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_233034_576f0e92201559a7efeeb91a80d6d818.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Complete Design of Lower Limb Extremity Exoskeleton Robot with Capability of Extending a Control Approach to Semi-Active Mode by Hardware in the Loop Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">233836</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Ahmadi Kermanshahi</LastName>
<Affiliation>Intelligent Mechanical Systems Research Laboratory, Pardis Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farzad</FirstName>
					<LastName>Cheraghpour Samavati</LastName>
<Affiliation>Department of Mechanical Engineering, Pardis Campus, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4526-1282</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Ghaffari</LastName>
<Affiliation>K. N. Toosi University  of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a lower limb extremity exoskeleton robot is presented to support people with disabilities in the walking process and rehabilitation. The first section presents the conceptual design of the robot model, which indicates that the robot has seven degrees of freedom. Then the dynamic model of the mechanical system of the exoskeleton has been shown. In order to dynamic simulation, the mechanical model is transferred from the CATIA to MATLAB and simulated in SimMechanics, by applying the system parameters and implementing a complete process of gait cycle. In the following, a combinative controller is designed based on the described system. Finally, the gained results planted on the prototype of the presented system and the given parameters are tested in a loop by placing the control system hardware in a real-time situation. And the results of this approach demonstrated a good response from the control hardware output of the learning system for the semi-active mode in the exoskeleton.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Exoskeleton</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rehabilitation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hardware in the loop</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_233836_e13957c56dc214ca73723c58e9ea79ef.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
