<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experiments on a Novel Hybrid Elastic Joint Robot with a Robust and Fast Control Strategy for Minimally Invasive Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">165714</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Souzanchi-K</LastName>
<Affiliation>Center of Excellence on Soft Computing and Intelligent Information Processing, Department of Electrical Engineering, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad-R.</FirstName>
					<LastName>Akbarzadeh-T.</LastName>
<Affiliation>Center of Excellence on Soft Computing and Intelligent Information Processing, Department of Electrical Engineering, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5626-5559</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Design and control of surgical robots for minimally invasive surgery have considerable challenges in handling unknown robot dynamics, environmental uncertainties, desirable workspaces, and fast motion reactions. Realistic operational requirements regarding kinematics and dynamics of the robot and its actuators also lead to joint elasticity; therefore, further concerns regarding sustained chattering, vibration, and instability are raised. Accordingly, the robot proposed here is designed based on a hybrid structure, consisting of two parallel and serial manipulators, aiming for the desired rigidity and acceptable manipulability requirements of robotic surgeries. Furthermore, a decentralized sliding mode controller with an indirect adaptive fuzzy estimator based on a voltage control strategy is employed to tackle the challenges of controlling such as chattering phenomenon, control loop&#039;s speed, and stability against uncertainties. In contrast to the traditional sliding mode controllers, the control law is free from robot dynamics, the control signals&#039; chattering is reduced, and bounded input-bounded output stability is shown without knowing the uncertainty bounds on robot dynamics. Simulation and experimental studies indicate that this approach is realistic.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Minimally Invasive Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elastic joint hybrid robot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Voltage Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adaptive fuzzy estimator</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_165714_25a9421c4fb7b83e78f43254a79b6b16.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and Development of a Mechanical Safety Stop Mechanism and an Adaptive Variable Impedance Controller for a Soft Hand Exoskeleton</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">165913</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Intelligent Systems and Advanced Control Lab, Faculty of Mechanical Engineering, University of Guilan, Rasht, Guilan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4964-2840</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Chaibakhsh</LastName>
<Affiliation>Intelligent Systems and Advanced Control Lab, Faculty of Mechanical Engineering, University of Guilan, Rasht, Guilan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9529-1784</Identifier>

</Author>
<Author>
					<FirstName>Farid</FirstName>
					<LastName>Najafi</LastName>
<Affiliation>Faculty of Mechanical Engineering, Guilan University, Rasht, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3083-0411</Identifier>

</Author>
<Author>
					<FirstName>Khalil</FirstName>
					<LastName>Alipour</LastName>
<Affiliation>Advanced Service Robots (ASR) Laboratory, Department of Mechatronics Engineering, Faculty of New Sciences and Technologies, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4456-1179</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, the design and performance evaluation of a new safety stop mechanism for a soft-hand exoskeleton are presented. The considered wearable orthosis comprises an under-actuated tendon-driven mechanism to perform flexion and extension on each finger using a separate electrical motor. The flexor and extensor tendons move through different paths connected to the motors with custom-made double-groove rollers to flex and extend the thumb, index, and middle fingers. A series flexible actuator unit is designed, including a mechanical module and a flexible one, fulfilling the hand-wearable robot’s functional and safety requirements. The actuator system’s flexible module uses a novel safety stop mechanism to prevent hyper-flexion, hyper-extension, or large forces applied to the user’s hand. Experiments are conducted on a healthy subject to evaluate the effectiveness of the design exoskeleton for patients with hand movement disorders. The experimental results show that the robot can follow the desired path by preserving its back-drivability and compliant properties. The efficacy of the novel safety stop mechanism is also evaluated on the prototype version of the robot, which shows that it can mechanically restrict the range of motion to a safe range. Finally, an adaptive variable impedance controller is designed to achieve assist-as-needed characteristics for the robot. The proposed controller overcomes the need to direct measurement of the participation of the patient via force sensors, which could ease the rehabilitation process.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adaptive Variable Impedance Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rehabilitation Robot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Safety Stop Mechanism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soft Hand Exoskeleton</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Series Elastic Actuator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tendon-Driven Mechanism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_165913_e5bed4cb0c963344a925886f4b87feaa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Eye In-hand Stereo Image Based Visual Servoing for Robotic Assembly and Set-Point Calibration used on 4 DOF SCARA robot</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">165713</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>Jeddi</LastName>
<Affiliation>Faculty of Material and Manufacturing Technologies, Malek Ashtar University of Technology,Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7926-7856</Identifier>

</Author>
<Author>
					<FirstName>Ahmadreza</FirstName>
					<LastName>Khoogar</LastName>
<Affiliation>Faculty of Material and Manufacturing Technologies, Malek Ashtar University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mehdipoor Omrani</LastName>
<Affiliation>Faculty of Material and Manufacturing Technologies, Malek Ashtar University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>The method is presented for object assembling via a manipulator robot. This method was designed to track the pieces based on image feedback for pick and placement tasks. The depth of the pieces is calculated by stereo triangulation. Vision-guided robotics is most often based on the training steps, therefore it is a time-consuming process. For this reason, we have proposed a modified stereo vision method to predict the movement of the part in the image space. The linear and angular velocities of moving objects predict by a state estimator. The object velocity components predicted by estimation algorithms such as Kalman filter, Recursive least square and Extended Kalman Filter. Results show that in the case of, Extended Kalman filter estimator shows better tracking and convergence behavior. This method does not need to know the three-dimensional model of the parts, and it can be used on pick and place robots if the physical limitations of the joints are considered. The proposed method was experimentally tested in a laboratory environment. The cameras were installed parallel and non-parallel to determine the effect of the field of view on the precision and speed detection. A comparison of the simulation and experimental results showed that the use of the parallel stereo Image-based visual servoing with the Extended Kalman Filter method could be smoother and more accurate than the other methods.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Stereo vision</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scara Robot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feature Extraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Image-Based Visual Servoing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extended Kalman Filter</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_165713_fd0b88df50df32809e6ccfd99407f186.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Classifiers for a Vision-based Automated Mold Protection System Using Modified LBP Features</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">166452</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Asadi-Gandomani</LastName>
<Affiliation>Department of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyedeh Sogand</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Department of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Taghi</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>Department of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>For decades, plastic components have been the main parts of products in industries such as food, pharmaceutical, automotive, etc. Generally, these components are created by injection molding machines. Using these machines, raw materials are converted to plastic parts, e.g., bottle caps, dosing spoons, and bumpers. The part of the machine that provisionally holds plastic products is called “Mold” which has a unique form for each product. Since molds are sensitive components with high prices, appropriate care is required. When mold is used as the dynamic part of the machine, it’s a high potential for damages due to incomplete product ejection. Utilizing an automated inspection system is a modern solution to prevent possible problems. In this paper, we propose an intelligent system based on machine vision that consists of image capturing, processing, and classification sections. In the processing section, we have used a novel modified Local Binary Pattern algorithm which leads to the suitable features for classifying images into two categories. To achieve the best classifier, four potent machine learning-based methods are evaluated: KNN, SVM, Random Forest, and Gradient Boosting. This evaluation is based on criteria like F1-score, training and processing time, and the experimental results claim that the SVM method is the best classifier with 11.87ms training time, 9.04us processing time, and F1-Score of 0.96.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Classification Methods</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Injection Molding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inspection Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Local binary pattern</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Vision</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_166452_081e4d2f709c471412a2464a3f729dd6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Real-time Compensatory Movement Detection in Upper Limb Rehabilitation Using Deep Learning Methods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">166691</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Khoramdel</LastName>
<Affiliation>Department of Mechanical Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Moori</LastName>
<Affiliation>Faculty of Mechanical Engineering, K.N. Toosi University of Technolog, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Mohammadi Moghaddam</LastName>
<Affiliation>Department of Mechanical Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Esmaeil</FirstName>
					<LastName>Najafi</LastName>
<Affiliation>Faculty of Mechanical Engineering, K.N. Toosi University of Technolog, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents a real-time approach for detecting compensatory movements in upper limb rehabilitation for stroke patients using deep learning algorithms. The study applied Recurrent Neural Networks (RNN), Gated Recurrent Unit (GRU), Long-Short-Term-Memory (LSTM), and Transformer to analyze Microsoft Kinect data from the Toronto Rehab Stroke Pose dataset. The models were trained with focal loss to address imbalanced data distribution. The simulation results showed that the proposed deep learning algorithms are effective in detecting compensatory movements. The GRU-based models provide the fastest results and the transformer models exhibit the best accuracy and fastest inference time on the employed CPU .</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transformer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recurrent Neural Networks (RNN)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gated Recurrent Unit (GRU)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Long-Short-Term-Memory (LSTM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rehabilitation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_166691_3ca4be5ed520011720a344e6340261dc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>alpha -Stabilized Optimal Controller for Feedback Linearized Feedback-Decoupled Quaternion Based Model of Stewart Platform</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>79</LastPage>
			<ELocationID EIdType="pii">166976</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Sharifi</LastName>
<Affiliation>Electrical and Computer Engineering Department, Qom University of Technology, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Doustani</LastName>
<Affiliation>Electrical and Computer Engineering Department, Qom University of Technology, Qom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Here, we are going to design a stabilized controller for the Stewart platform. A new model of the Stewart platform will be presented which has many applications in the industry. The dynamics of the Stewart platform are presented in two separate systems. One system for the linear motion of the Stewart platform and another system for its angular moment. In addition, we use a quaternion-based method to analyze the dynamics of the Stewart platform. The 6-DOF Stewart-Platform dynamics is nonlinear, then at first by using the feedback linearization method we convert the nonlinear dynamics in new space as a linear state-space. Then we design an -stabilized controller for this platform in linear space. A linear controller for linear motion systems will be designed but for the second system, it must first be linearization and then design controller for it. After design of stabilized-LQR controller for linearized space system, we convert our design to original nonlinear space and exert on system for simulations. The simulations results show that we will succeed to design a controller for the Stewart platform.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quaternion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">LQR controller</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">6-DOF manipulator</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_166976_556ac0710cd11de82ae31cd4e142e421.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
