<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Stable Gait Planning and Robustness Analysis of a Biped Robot with One Degree of Underactuation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">12506</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Fattah</LastName>
<Affiliation>Isfahan University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Dehghani</LastName>
<Affiliation>Isfahan University of Technology</Affiliation>
<Identifier Source="ORCID">0000-0002-5268-0402</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, stability analysis of walking gaits and robustness analysis are developed for a five-link and four-actuator biped robot. Stability conditions are derived by studying unactuated dynamics and using the PoincarÃ© map associated with periodic walking gaits. A stable gait is designed by an optimization process satisfying physical constraints and stability conditions. Also, considering underactuation problem, a time-invariant control law is designed to track the stable motion of biped. Validation of proposed approach is achieved by numerical simulations. Moreover, the robustness of motion on the uneven surfaces and elastic contact model are investigated.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biped robot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Underactuation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Poincaré map</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Robust motion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_12506_30637ce29549ac951061fd211d43c3b0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>On the Desing and Test of a Prototype of Biped Actuated by Shape Memory Alloys</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">12507</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Hadi</LastName>
<Affiliation>University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>M. Moghaddam</LastName>
<Affiliation>Tarbiat Modares University</Affiliation>

</Author>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Tohidi</LastName>
<Affiliation>Tarbiat Modares University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>In this paper the design of a biped robot actuated with Shape Memory Alloy (SMA) springs with minimum degrees of freedom is presented. SMA springs are a class of smart materials that are known for their high power to mass and volume ratios. It was shown that utilizing spring type of SMAs have many advantages as large deformation, smooth motion, silent and clean movement compared to ordinary type of actuators. In this work a Biped robot actuated through SMA springs with four DOFs is modeled and designed. Walking trajectory is generated validating the Zero Moment Point (ZMP) Criteria and the number of DOFs is modified accordingly. To verify the design, a complete model of the biped actuated with SMA is modeled through computer simulation in MATLAB and Visual Nastaran. Finally to validate the results, a prototype is manufactured and tested. Experimental results showed reasonable agreement with simulation results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biped robot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SMA Actuator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">5DOFs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_12507_bcb74281f42b1d3a4c6790fa159876ba.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dexterous Workspace Shape and Size Optimization of Tricept Parallel Manipulator</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">12508</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid-Reza</FirstName>
					<LastName>Mohammadi Daniali</LastName>
<Affiliation>Babol University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Mir Amin</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Babol University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>This work intends to deal with the optimal kinematic synthesis problem of Tricept parallel manipulator. Observing that cuboid workspaces are desirable for most machines, we use the concept of effective inscribed cuboid workspace, which reflects requirements on the workspace shape, volume and quality, simultaneously. The effectiveness of a workspace is characterized by the dexterity of the manipulator all over its workspace. Tricept has a complex degree of freedom, i.e. both rotational and translational DoF, therefore its performance indices depend on the singular values of the dimensional in-homogeneous Jacobian. Here, we divide the Jacobian entries by units of length, thereby producing a new Jacobian that is dimensionally homogeneous. By multiplying the associated entries of the twist array to the same length, we made this array homogeneous as well. This implies some sort of tradeoff between position and orientation components of the twist array. An optimal design problem, including constraints on actuated and passive joint limits, is then formulated. This problem is a constrained nonlinear optimization problem. Therefore, Genetic Algorithm toolbox of Matlab is adopted to solve the problem.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tricept</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cuboid Shape</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dexterous Workspace</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Complex Degrees of Freedom</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parallel Manipulators</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic Algorithm Method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_12508_9910489e4ff310896dce21303a8e7fda.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Kinematic Mapping and Forward Kinematic Problem of a 5-DOF (3T2R) Parallel Mechanism with Identical Limb Structures</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>26</FirstPage>
			<LastPage>35</LastPage>
			<ELocationID EIdType="pii">12509</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>ClÃ©ment</FirstName>
					<LastName>Gosselin</LastName>
<Affiliation>Laval University</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Tale Masouleh</LastName>
<Affiliation>Laval University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>The main objective of this paper is to study the Euclidean displacement of a 5-DOF parallel mechanism performing three translation and two independent rotations with identical limb structures-recently revealed by performing the type synthesis-in a higher dimensional projective space, rather than relying on classical recipes, such as Cartesian coordinates and Euler angles. In this paper, Study&#039;s kinematic mapping is considered which maps the displacements of three-dimensional Euclidean space to points on a quadric, called Study quadric, in a seven-dimensional projective space, P7. The main focus of this contribution is to lay down the essential features of algebraic geometry for our kinematics purposes, where, as case study, a 5-DOF parallel mechanism with identical limb structures is considered. The forward kinematic problem is reviewed and the kinematic mapping is introduced for both general and first-order kinematics, i.e., velocity, which provides some insight into the better understanding of the kinematic behaviour of the mechanisms under study in some particular configurations for the rotation of the platform and also the constant-position workspace.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">5</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DOF Parallel Mechanisms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Three translation and two independent rotations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">3T2R Study parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">General and first</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">order kinematic mapping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forward Kinematic Problem (FKP)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Constant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">position workspace</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_12509_675ad3898b5fd8cba67373266062b385.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hybrid Concepts of the Control and Anti-Control of Flexible Joint Manipulator</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>45</LastPage>
			<ELocationID EIdType="pii">12510</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Rostami Kandroodid</LastName>
<Affiliation>University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Farivar</LastName>
<Affiliation>Islamic Azad University Science and Research Branch</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Aliyari Shoorehdeli</LastName>
<Affiliation>K.N. Toosi University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Maysam</FirstName>
					<LastName>Zamani Pedram</LastName>
<Affiliation>K.N. Toosi University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents a Gaussian radial basis function neural network based on sliding mode control for trajectory tracking and vibration control of a flexible joint manipulator. To study the effectiveness of the controllers, designed controller is developed for tip angular position control of a flexible joint manipulator. The adaptation laws of designed controller are obtained based on sliding mode control methodology without calculating the Jacobian of the flexible joint system. Also in this study, the anti-control is applied to reduce the deflection angle of flexible joint system. To achieve this goal, the chaos dynamic must be created in the flexible joint system. So, the flexible joint system has been synchronized to chaotic gyroscope system. In this study, control and anti-control concepts are applied to achieve the high quality performance of flexible joint system. It is tried to design a controller which is capable to satisfy the control and anti- control aims. The performances of the proposed control are examined in terms of input tracking capability, level of vibration reduction and time response specifications. Finally, the efficacy of the proposed method is validated through experimentation on QUANSERâs flexible-joint manipulator.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gaussian RBF neural network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sliding mode control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Switching surface</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anti</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">chaos</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Synchronization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flexible Joint</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chaotic Gyroscope</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_12510_fc79f85644e61b73336061894220e641.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Robust Trajectory Free Model Predictive Control of Biped Robots with Adaptive Gait Length</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>55</LastPage>
			<ELocationID EIdType="pii">12511</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Farrokhi</LastName>
<Affiliation>Iran University of Science and Technology</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Parsa</LastName>
<Affiliation>Iran University of Science and Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>This paper employs nonlinear disturbance observer (NDO) for robust trajectory-free Nonlinear Model Predictive Control (NMPC) of biped robots. The NDO is used to reject the additive disturbances caused by parameter uncertainties, unmodeled dynamics, joints friction, and external slow-varying forces acting on the biped robots. In contrary to the slow-varying disturbances, handling sudden pushing disturbances acting on the biped robots is much more complicated and using the NDO doesnât guarantee the biped walking stability. In order to reject these kinds of disturbances, the motion controller must be able to make suitable decisions for quick changing of the gait length or the walking speed. However, the gait length change is not possible while tracking fixed predefined joint trajectories. Hence, in this paper the NMPC is designed in such a way that it has the ability to change the gait length appropriately. In addition, some schemes will be proposed to reduce the computation time of the NMPC. Simulating results show good performance of the proposed method in trajectory-free walking of biped robots as well as disturbance rejection.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biped Robots</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Model predictive Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disturbance Observer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gait Length</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_12511_dddc621ebab7b6489e0340b2292ebd5e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Near-Minimum-Time Motion Planning of Manipulators along Specified Path</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>62</LastPage>
			<ELocationID EIdType="pii">12512</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hasan</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Babol University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Jafar</FirstName>
					<LastName>Sadigh</LastName>
<Affiliation>Isfahan University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>The large amount of computation necessary for obtaining time optimal solution for moving a manipulator on specified path has made it impossible to introduce an on line time optimal control algorithm. Most of this computational burden is due to calculation of switching points. In this paper a learning algorithm is proposed for finding the switching points. The method, which can be used for both serial and parallel manipulators, is based on a two-switch algorithm with three segments of moving with maximum acceleration, constant velocity and maximum deceleration along the path. The learning algorithm is aimed at decreasing the length of constant velocity segment in each step of learning process. The algorithm is applied to find the near minimum time solution of a parallel manipulator along a specified path. The results prove versatility of the algorithm both in tracking accuracy and short training process.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Optimal Path Planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parallel Manipulators</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">switching location</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_12512_74a8f422384efdde31be88a2d2a2d358.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
