<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experimental Identification and Hybrid PID-Fuzzy Position Control of Continuum Robotic Arms</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">91683</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Aida</FirstName>
					<LastName>Parvaresh</LastName>
<Affiliation>Center of Excellence in Robotics and Control, Advanced Robotics &amp;amp;amp; Automated Systems (ARAS) Laboratory
Dept of Mechanical Engineering, K. N. Toosi University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. Ali A.</FirstName>
					<LastName>Moosavian</LastName>
<Affiliation>Department of Mechanical Engineering, K. N. Toosi University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9117-7615</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Continuum robotic arms that are inspired from nature, have many&lt;br /&gt;advantages compared to traditional robots, which motivate researchers in&lt;br /&gt;this field. Dynamic modeling and controlling these robots are challenging&lt;br /&gt;subjects due to complicated nonlinearities and considerable uncertainties&lt;br /&gt;existing in these structures. In this paper, first a dynamic three-dimensional&lt;br /&gt;model of the continuum robotic arm is developed as a black-box model&lt;br /&gt;through system identification method. The validity of the obtained model is&lt;br /&gt;confirmed by the experimental data. Then, by using the obtained model, a&lt;br /&gt;hybrid PID-fuzzy controller, which is considered as a model-free controller&lt;br /&gt;and does not require the exact model of the system is employed for&lt;br /&gt;controlling the position of the end-effector. Finally, obtained results and the&lt;br /&gt;performance of the controller in reaching to different positions of the&lt;br /&gt;workspace, either trained or not, is discussed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Continuum robotic arm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">System identification,PID-Fuzzy controller</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy-PID controller</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Position control</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_91683_d3f98819e0bacc5e1262cf2342360d7b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
