<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Real-time Compensatory Movement Detection in Upper Limb Rehabilitation Using Deep Learning Methods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">166691</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Khoramdel</LastName>
<Affiliation>Department of Mechanical Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Moori</LastName>
<Affiliation>Faculty of Mechanical Engineering, K.N. Toosi University of Technolog, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Mohammadi Moghaddam</LastName>
<Affiliation>Department of Mechanical Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Esmaeil</FirstName>
					<LastName>Najafi</LastName>
<Affiliation>Faculty of Mechanical Engineering, K.N. Toosi University of Technolog, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents a real-time approach for detecting compensatory movements in upper limb rehabilitation for stroke patients using deep learning algorithms. The study applied Recurrent Neural Networks (RNN), Gated Recurrent Unit (GRU), Long-Short-Term-Memory (LSTM), and Transformer to analyze Microsoft Kinect data from the Toronto Rehab Stroke Pose dataset. The models were trained with focal loss to address imbalanced data distribution. The simulation results showed that the proposed deep learning algorithms are effective in detecting compensatory movements. The GRU-based models provide the fastest results and the transformer models exhibit the best accuracy and fastest inference time on the employed CPU .</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transformer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recurrent Neural Networks (RNN)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gated Recurrent Unit (GRU)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Long-Short-Term-Memory (LSTM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rehabilitation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_166691_3ca4be5ed520011720a344e6340261dc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
