<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and Analysis of a Novel Tendon-less Backbone Robot</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>65</LastPage>
			<ELocationID EIdType="pii">13404</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Bamdad</LastName>
<Affiliation>School of Mechanical and Mechatronics Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Arman</FirstName>
					<LastName>Mardani</LastName>
<Affiliation>School of Mechanical and Mechatronics Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>A new type of backbone robot is presented in this paper. The core idea is to use a cross shape mechanism with the principle of functioning of the scissors linkages, known as a pantograph. Although this continuum arm acts quite similar to tendon-driven robot, this manipulator does not include any tendon in its structure. This design does not suffer from the weaknesses of the continuum design such as low payload and coarse positioning accuracy. Kinematic model is developed and the equation of motion for this arm is derived by Lagrange&#039;s method. The work envelope and the occupied space investigation are supposed to be established on the comparison between tendon-based model as the common backbone models and our proposed idea. The results show the effectiveness of the backbone design. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mechanism Design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Continuum robot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tendon-based robot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">kinematic analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_13404_21648c94be6e9adf691ebc249fa6689c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
