<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>K.N. Toosi University of Technology</PublisherName>
				<JournalTitle>International Journal of Robotics, Theory and Applications</JournalTitle>
				<Issn>2008-7144</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Position Control of a Pulse Width Modulated Pneumatic Systems: an Experimental Comparison</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">12519</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Aliyari Shoorehdeli</LastName>
<Affiliation>K.N. Toosi University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Farid</FirstName>
					<LastName>Najafi</LastName>
<Affiliation>K.N. Toosi University of Technology</Affiliation>
<Identifier Source="ORCID">0000-0003-3083-0411</Identifier>

</Author>
<Author>
					<FirstName>Sahar</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Islamic Azad University Science and Research Branch</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>In this study, a new adaptive controller is proposed for position control of pneumatic systems. Difficulties associated with the mathematical model of the system in addition to the instability caused by Pulse Width Modulation (PWM) in the learning-based controllers using gradient descent, motivate the development of a new approach for PWM pneumatics. In this study, two modified Feedback Error Learning (FEL) methods are suggested and the their effectiveness are validated by experimental tracking data. The first one is a combination of PD (ProportionalâDerivative) and RBF (Radial Basis Function) and in the second one RBF is replaced by ANFIS (Adaptive Neuro-Fuzzy Inference System). The robustness to varying mass is also examined. The experimental results show that the proposed algorithms, especially with ANFIS, are able to give good performance regardless of any uncertainties.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ANFIS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RBF Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modified Feedback Error Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pneumatic actuator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Position control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pulse Width Modulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijr.kntu.ac.ir/article_12519_dae21e619b67f958c716d3c779c941d2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
